General information about company |
Scrip code | 503229 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE167H01014 |
Name of company | SIMPLEX REALTY LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2020 |
Date of end of financial year | 31-03-2021 |
Date of board meeting when results were approved | 20-10-2020 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 12-10-2020 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Half yearly |
Nature of report standalone or consolidated | Consolidated |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Property Development |
Start date and time of board meeting | 20-10-2020 04:25 |
End date and time of board meeting | 20-10-2020 05:15 |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2020 | 01-04-2020 |
B | Date of end of reporting period | 30-09-2020 | 30-09-2020 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | 294.26 | 313.59 |
| Other income | 131.25 | 243.42 |
| Total income | 425.51 | 557.01 |
2 | Expenses |
(a) | Cost of materials consumed | 383.77 | 383.77 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
(d) | Employee benefit expense | 65.44 | 131.72 |
(e) | Finance costs | 6.11 | 12.35 |
(f) | Depreciation, depletion and amortisation expense | 3 | 5.92 |
(f) | Other Expenses |
1 | Other Expenses | 39.59 | 65.71 |
10 | | | |
| Total other expenses | 39.59 | 65.71 |
| Total expenses | 497.91 | 599.47 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2020 | 01-04-2020 |
B | Date of end of reporting period | 30-09-2020 | 30-09-2020 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Total profit before exceptional items and tax | -72.4 | -42.46 |
4 | Exceptional items | 0.9 | 2.96 |
5 | Total profit before tax | -71.5 | -39.5 |
7 | Tax expense |
8 | Current tax | -6.52 | 0 |
9 | Deferred tax | -13.1 | -14.16 |
10 | Total tax expenses | -19.62 | -14.16 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | -51.88 | -25.34 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | -51.88 | -25.34 |
22 | Other comprehensive income net of taxes | 24.45 | 56.51 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2020 | 01-04-2020 |
B | Date of end of reporting period | 30-09-2020 | 30-09-2020 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | -27.43 | 31.17 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 299.14 | 299.14 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | -1.73 | -0.85 |
| Diluted earnings (loss) per share from continuing operations | -1.73 | -0.85 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | -1.73 | -0.85 |
| Diluted earnings (loss) per share from continuing and discontinued operations | -1.73 | -0.85 |
30 | Debt equity ratio | | |
31 | Debt service coverage ratio | | |
32 | Interest service coverage ratio | | |
33 | Disclosure of notes on financial results | |
Statement of Asset and Liabilities |
Particulars | Half year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2020 |
Date of end of reporting period | 30-09-2020 |
Whether results are audited or unaudited | Unaudited |
Nature of report standalone or consolidated | Consolidated |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 132.83 |
| Capital work-in-progress | 0 |
| Investment property | 0 |
| Goodwill | 0 |
| Other intangible assets | 0 |
| Intangible assets under development | 0 |
| Biological assets other than bearer plants | 0 |
| Investments accounted for using equity method | 701.12 |
| Non-current financial assets |
| Non-current investments | 2061.77 |
| Trade receivables, non-current | 0 |
| Loans, non-current | 4.39 |
| Other non-current financial assets | 12.5 |
| Total non-current financial assets | 2078.66 |
| Deferred tax assets (net) | 439.25 |
| Other non-current assets | 159.56 |
| Total non-current assets | 3511.42 |
2 | Current assets |
| Inventories | 3175.31 |
| Current financial asset |
| Current investments | 887.91 |
| Trade receivables, current | 0 |
| Cash and cash equivalents | 78.68 |
| Bank balance other than cash and cash equivalents | 9.36 |
| Loans, current | 2123.75 |
| Other current financial assets | 424.48 |
| Total current financial assets | 3524.18 |
| Current tax assets (net) | |
| Other current assets | 849.96 |
| Total current assets | 7549.45 |
Statement of Asset and Liabilities |
Particulars | Half year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2020 |
Date of end of reporting period | 30-09-2020 |
Whether results are audited or unaudited | Unaudited |
Nature of report standalone or consolidated | Consolidated |
3 | Non-current assets classified as held for sale | |
4 | Regulatory deferral account debit balances and related deferred tax Assets | |
| Total assets | 11060.87 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 299.37 |
| Other equity | 10356.19 |
| Total equity attributable to owners of parent | 10655.56 |
| Non controlling interest | |
| Total equity | 10655.56 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 90.94 |
| Trade payables, non-current | 0 |
| Other non-current financial liabilities | 16.75 |
| Total non-current financial liabilities | 107.69 |
| Provisions, non-current | 19.55 |
| Deferred tax liabilities (net) | |
| Deferred government grants, Non-current | |
| Other non-current liabilities | 1.3 |
| Total non-current liabilities | 128.54 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 0 |
| Trade payables, current | 20.36 |
| Other current financial liabilities | 188.6 |
| Total current financial liabilities | 208.96 |
| Other current liabilities | 12.96 |
| Provisions, current | 54.85 |
| Current tax liabilities (Net) | |
| Deferred government grants, Current | |
| Total current liabilities | 276.77 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | |
4 | Regulatory deferral account credit balances and related deferred tax liability | |
| Total liabilities | 405.31 |
| Total equity and liabilites | 11060.87 |
| Disclosure of notes on assets and liabilities | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
Date of start of reporting period | 01-07-2020 | 01-04-2020 |
Date of end of reporting period | 30-09-2020 | 30-09-2020 |
Whether accounts are audited or unaudited | | |
Nature of report standalone or consolidated | Consolidated | Consolidated |
1 | Segment Revenue (Income) |
| (net sale/income from each segment should be disclosed) |
| Total Segment Revenue | | |
| Less: Inter segment revenue | | |
| Revenue from operations | | |
2 | Segment Result |
| Profit (+) / Loss (-) before tax and interest from each segment |
| Total Profit before tax | | |
| i. Finance cost | | |
| ii. Other Unallocable Expenditure net off Unallocable income | | |
| Profit before tax | | |
3 | (Segment Asset - Segment Liabilities) |
| Segment Asset |
| Total Segment Asset | | |
| Un-allocable Assets | | |
| Net Segment Asset | | |
4 | Segment Liabilities |
| Segment Liabilities |
| Total Segment Liabilities | | |
| Un-allocable Liabilities | | |
| Net Segment Liabilities | | |
| Disclosure of notes on segments | |